Most Recent Lower Burrell Homes For Sale
| View All Lower Burrell Homes For Sale | ||
|
3008 Fairway Dr, Lower Burrell, PA 15068 | $133,000 3 beds 2 baths |
|
2636 7th Street Rd, Lower Burrell, PA 15068 | $69,000 2 beds 1 bath |
|
234 Trailer Blvd, Lower Burrell, PA 15068 | $95,000 2 beds 1 bath |
Real Estate Resources |
Lower Burrell Apartments
There are 85 apartments found in and near the Lower Burrell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings